Housing | Bartels Independent Living | Present Housing |
---|---|---|
Mortgage Payment / Rent | Included | |
Property Tax | ||
Homeowner's Insurance | Included |
Maintenance | Bartels Independent Living | Present Housing |
---|---|---|
Home Maintenance | Included | |
Lawn Care | Included | |
Major Appliances | Included | |
Equipment | Included |
Utilities | Bartels Independent Living | Present Housing |
---|---|---|
Water & Sewer | Included | |
Garbage Pick Up | Included | |
Electricity | Included | |
Heat | Included | |
Water Softener | Included | |
Cable Television | Basic Cable Included | |
Telephone |
Food | Bartels Independent Living | Present Housing |
---|---|---|
Groceries | Noon Meal Included | |
Out to Eat |
Transportation | Bartels Independent Living | Present Housing |
---|---|---|
Auto Payment | ||
Auto Expenses | Van Service Provided | |
Insurance & License |
Other Expenses | Bartels Independent Living | Present Housing |
---|---|---|
Total | $0 | $0 |
Insurance | ||
Medical | ||
Entertainment | Some Provided | |
Travel | Some Provided | |
Clothing | ||
Other |